draft-ietf-ipsecme-traffic-visibility-04.txt | draft-ietf-ipsecme-traffic-visibility-05.txt | |||
---|---|---|---|---|
Network Working Group K. Grewal | Network Working Group K. Grewal | |||
Internet Draft Intel Corporation | Internet Draft Intel Corporation | |||
Intended status: Standards Track G. Montenegro | Intended status: Standards Track G. Montenegro | |||
Expires: December 05, 2009 Microsoft Corporation | Expires: December 23, 2009 Microsoft Corporation | |||
M. Bhatia | M. Bhatia | |||
Alcatel-Lucent | Alcatel-Lucent | |||
June 05, 2009 | June 24, 2009 | |||
Wrapped ESP for Traffic Visibility | Wrapped ESP for Traffic Visibility | |||
draft-ietf-ipsecme-traffic-visibility-04.txt | draft-ietf-ipsecme-traffic-visibility-05.txt | |||
Status of this Memo | Status of this Memo | |||
This Internet-Draft is submitted to IETF in full conformance | This Internet-Draft is submitted to IETF in full conformance | |||
with the provisions of BCP 78 and BCP 79. | with the provisions of BCP 78 and BCP 79. | |||
Internet-Drafts are working documents of the Internet | Internet-Drafts are working documents of the Internet | |||
Engineering Task Force (IETF), its areas, and its working | Engineering Task Force (IETF), its areas, and its working | |||
groups. Note that other groups may also distribute working | groups. Note that other groups may also distribute working | |||
documents as Internet-Drafts. | documents as Internet-Drafts. | |||
skipping to change at page 7, line 14 | skipping to change at page 7, line 14 | |||
0 1 2 3 | 0 1 2 3 | |||
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 | 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 | |||
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | |||
| Src Port (4500) | Dest Port (4500) | | | Src Port (4500) | Dest Port (4500) | | |||
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | |||
| Length | Checksum | | | Length | Checksum | | |||
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | |||
| Protocol Identifier (value = 0x00000002) | | | Protocol Identifier (value = 0x00000002) | | |||
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | |||
| Flags | Next Header | HdrLen | TrailerLen | | | Next Header | HdrLen | TrailerLen | Flags | | |||
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | |||
| Existing ESP Encapsulation | | | Existing ESP Encapsulation | | |||
~ ~ | ~ ~ | |||
| | | | | | |||
+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | |||
Figure 3 UDP-Encapsulated WESP Header | Figure 3 UDP-Encapsulated WESP Header | |||
Where: | Where: | |||
End of changes. 4 change blocks. | ||||
4 lines changed or deleted | 4 lines changed or added | |||
This html diff was produced by rfcdiff 1.35. The latest version is available from http://tools.ietf.org/tools/rfcdiff/ |